

JS series double horizontal shaft concrete mixers
Its main products include dry mixed mortar production equipment series, energy-saving three-drum drying equipment series and concrete mixing equipment series.
Contact Us
Classification
Model number | JS500 | JS750 | JS1000(host) | JS1500(host) | JS2000(host) | JS3000(host) | JS4000(host) |
Feed capacity (L) | 800 | 1200 | 1600 | 2400 | 3200 | 4800 | 6400 |
Theoretical productivity (m2/h) | ≥25 | ≥33.75 | ≥45 | ≥67.5 | ≥90 | ≥125 | ≥160 |
Main motor power (Kw) | 18.5 | 2×15 | 2×18.5 | 2×22 | 2×37 | 2×55 | 2×75 |
Maximum aggregate particle size (mm) | 60 | 60 | 80 | 100 | 120 | 150 | 150 |
The weight of the whole machine (Kg) | 4300 | 7500 | 5500 | 7200 | 8000 | 12800 | 14500 |
Dimensions(mm) (Length×Width×height) | 3030×1960×2780 | 3770×2220×2670 | 3250×2300 ×2100 | 3020×2270×2060 | 3370×2300 ×2130 | 3770×2800×2440 | 4450×2800×2440 |
Keywords: JS series double horizontal shaft concrete mixers