

Workshop-style multi-model mortar production equipment
Contact Us
Classification
Equipment Features

Flexible equipment structure layout
According to the customer's product formula, production capacity and other requirements, as well as different investment scales and site environments, it is tailored to provide customers with cost-effective production equipment solutions.

Green, energy-saving and environmental protection
Reasonable design plan, the aggregate adopts environmentally friendly sand-making floor or three-cylinder dryer, which is energy-saving and low-consumption.Dust collectors installed in different locations can maximize the dust removal of the equipment and effectively ensure the energy-saving and environmentally friendly operation of the equipment.

Stable and reliable equipment performance
A professional R&D and design team is a prerequisite for ensuring product quality, and the parts and components supporting the production equipment are purchased globally to ensure the stable operation of the equipment.

Service first principle
Professional service engineers are always paying attention to your equipment.Ensure the stable and reliable operation of your equipment, effectively reduce the maintenance and maintenance costs of equipment, and maximize the economic and social benefits of your enterprise.
Main Technical Parameters
Structure | Equipment model | Dryer model | Mixer model | Output (hours/ton) | Equipment characteristics |
Tower style | DZGT10 | ST10 | NKD1000 | 5-10 | Suitable for the production of many varieties of fine dry-mixed (powder) mortar products, the equipment covers a small area, but the investment is large. |
DZGT20 | ST15 | NKD1500 | 10-15 | ||
DZGT30 | ST25 | NKD3000 | 20-30 | ||
Series type (stepped type) | DZGC35 | ST30 | NKD3000 | 20-40 | It is suitable for the production of many varieties of ordinary dry-mixed (powder) mortar products and general and special mortar products. The equipment covers a medium area and the investment amount is medium. |
DZGC45 | ST35 | NKD4000 | 40-55 | ||
DZGC60 | ST45 | NKD5000 | 55-65 | ||
DZGC80 | ST60 | NKD6000 | 65-80 | ||
Standing | DZGZ30 | ST30 | NKD3000 | 20-40 | It is suitable for the production of ordinary dry-mixed (powder) mortar products with flexible layout, medium equipment footprint and small investment. |
DZGZ35 | ST35 | NKD4000 | 40-55 | ||
DZGZ45 | ST45 | NKD5000 | 55-65 | ||
DZGZ60 | ST60 | NKD6000 | 65-80 | ||
Integrated | DZGJ30 | ST30 | NKD3000 | 20-40 | It is suitable for the production of many varieties of ordinary dry-mixed (powder) mortar and general dry-mixed (powder) mortar products.The layout is flexible, the equipment covers a medium area, and the investment amount is medium. |
DZGJ35 | ST35 | NKD4000 | 40-55 | ||
DZGJ40 | ST45 | NKD5000 | 55-65 | ||
DZGJ60 | ST6O | NKD6000 | 65-80 |
Keywords: Workshop-style multi-model mortar production equipment